BOMComp Class
Autodesk.Connectivity.WebServices›Autodesk.Connectivity.WebServices
A part, assembly, or virtual component in the BOM.
Syntax
public class BOMComp Public Class BOMComp Properties
| Name | Description |
|---|---|
| BaseQty | A numeric value quantifying a single instance of the Component. For Components with discreet quantities, “1” should always be used. For measured quantities, a positive decimal value can be used. For example, a rod cut to 3.5 feet would have a BaseUOM of “foot” and a BaseQty of “3.5”. |
| BaseUOM | The Unit of Measure the Component is quantified with. For discreet quantities, “Each” should be used. For measured quantities, a length (inch, cm, foot, etc.) volume (ounce, ml, liter, quart, etc.) or mass (gram, pound, kg, etc.) unit of measure should be used. |
| BOMStruct | An enumerated value representing the BOMStructure value of Component. |
| Cloaked | Indicates if a BOM component is cloaked |
| CompTyp | An enumerated value specifying the type of component. |
| Id | A unique ID within the BOM for this component. The root component in each BOM must have an ID value of 1. |
| Name | The name of this component. |
| UniqueId | Unique data within the scope of the design file used to identify the Component. For Inventor files, the GUID used to identify the Component is used (or GUID plus VirtualComponentDefinition._PropertySetsId for Virtual components). For DWG files, the HandleID associated with the Component is used. |
| XRefId | For Components with a XRefType of “external”, XRefID represents the FileID of the design file associated with that component. For “internal” Components, XRefID should be set to -1. |
| XRefTyp | An enumerated value that specifies whether the Component is internal or external in relation to the design file. |
Returned By
Where you get a BOMComp — members that return one.
Inheritance Hierarchy
- System.Object
- Autodesk.Connectivity.WebServices.BOMComp