BOMInst Class
Autodesk.Connectivity.WebServices›Autodesk.Connectivity.WebServices
Parent-child relationship described by the BOM.
Syntax
public class BOMInst Public Class BOMInst Properties
| Name | Description |
|---|---|
| BOMStructOverde | An enumerated value that indicates that the BOMStructure for this instance of the child component has been overridden. Default should be used on instances without an override. Reference should be used to indicate, regardless of the BOMStructure defined on the component, the instance of the child component should be considered as reference. In order to support skeleton assembly and related construction geometry workflows, an instance of a particular Component can be overridden to Reference. |
| CldId | This component ID of the child part or assembly. |
| Id | The Id of this instance. |
| ParId | The component ID of the parent assembly. |
| Quant | The number of occurrences of the child within the parent. |
| QuantOverde | A non-negative value used to represent the BOM Quantity Override for the child Component within the parent. When this is provided the value overrides the calculated total quantity. QuantOverde should only be set on an Instance element where BOMStructOverde is set to “Default”. If there is no Quantity Override, the value should be set to "-1". |
| SchemeOccurrenceId | |
| UniqueId |
Returned By
Where you get a BOMInst — members that return one.
Inheritance Hierarchy
- System.Object
- Autodesk.Connectivity.WebServices.BOMInst