ItemAssoc Class
Autodesk.Connectivity.WebServices›Autodesk.Connectivity.WebServices
A dependency between two Items
Syntax
public class ItemAssoc Public Class ItemAssoc Properties
| Name | Description |
|---|---|
| AssocMasterId | Item association's master Id (does not change between iterations) |
| BOMCompId | Id of the BOM Component (only valid when BOM row is a component - not assigned an item) |
| BOMOrder | The order that the child entry shows up in the BOM. |
| CldHasCldren | If true, the child Item has children of its own. If false, the child is a leaf. |
| CldItemID | The ID of the child Item. |
| CldItemMasterID | The Master ID of the child Item. |
| GroupId | Id of the Multiple Row grouping |
| Id | The ID for the object. |
| InstCount | Instance Count of this BOM association |
| InstCountSpecified | |
| IsCad | Indicates if this BOM row is created and maintained by CAD data or is a manual BOM row |
| IsGroup | Indicates if this BOM association is a grouped row of multiple BOM rows |
| IsIncluded | Indicates if this BOM row is included or excluded from the BOM |
| IsStatic | If true, the dependency is static. If false, the dependency is computed. |
| ParItemID | The ID of the parent Item. |
| ParItemMasterID | The Master ID of the parent Item. |
| PositionNum | Assigned BOm row position number |
| Quant | BOM row quantity |
| RefDesId | The reference designator ID. This value will be 0 if reference designators are not available. |
| UnitID | The ID if the Unit of Measure. |
| Units | The display name for the Unit of Measure on CldItemUsage. |
| UnitSize | The unit size for this BOM row |
| UnitSizeSpecified |
Returned By
Where you get a ItemAssoc — members that return one.
Inheritance Hierarchy
- System.Object
- Autodesk.Connectivity.WebServices.ItemAssoc