PropertyDefinitionIds.Server Class
Autodesk.DataManagement.Client.Framework.Vault›Autodesk.DataManagement.Client.Framework.Vault.Currency.Properties
System names for well know server Property definitions. The comments for each property will indicate the PropertyDefinition.SystemName of the PropertyDefinition
Syntax
public class PropertyDefinitionIds.Server Public Class PropertyDefinitionIds.Server Constructors
| Name | Description |
|---|---|
| PropertyDefinitionIds.Server |
Fields
| Name | Description |
|---|---|
| Author | The "Author" property |
| CategoryGlyph | The "CategoryGlyph" property |
| CategoryGlyphVer | The "CategoryGlyph(Ver)" property |
| CategoryName | The "CategoryName" property |
| CategoryNameVer | The "CategoryName(Ver)" property |
| ChangeOrderReviewStatus | The Change Order "ReviewStatus" property |
| ChangeOrderState | The "ChangeOrderState" property |
| CheckInDate | The "CheckInDate" property |
| CheckOutLocalSpec | The "CheckoutLocalSpec" property |
| CheckOutUserName | The "CheckoutUserName" property |
| Classification | The "Classification" property |
| Comment | The "Comment" property |
| Comments | The "Comments" property |
| ControlledByCO | The "ControlledByChangeOrder" property |
| CONumFileAttachments | The "NumFileAttachments" property |
| CreateUserName | The "CreateUserName" property |
| Description | The "Description" property |
| EntityName | The "Name" property |
| FileCompliance | The "Compliance" property |
| FileComplianceVer | The "Compliance(Ver)" property |
| FileExtension | The "File Extension" property |
| FileName | The "ClientFileName" property |
| FileReplicated | The "FileReplicated" property |
| FileSize | The "FileSize" property |
| FileStatus | The "Status" property |
| FolderPath | The "FolderPath" property |
| HasDrawing | The "HasDrawing" property |
| HasMarkup | The "HasMarkup" property |
| HasMarkupVer | The "HasMarkup(Ver)" property |
| HasModelState | A property that indicates whether or not a file has any model state |
| HasParentRelationship | The "HasParentRelationship" property |
| Hidden | The "Hidden" property |
| ILogicRuleStatus | The "iLogicRuleStatus" property |
| ItemAssignable | The "ItemAssignable" property |
| ItemDescription | The "Item Description(Item,CO)" property |
| ItemEffectivity | The Item "ItemEffectivity" property |
| ItemEffectivityEndDate | The Item "ItemEffectivityEnd" property |
| ItemEffectivityStartDate | The Item "ItemEffectivityStart" property |
| ItemEquivalence | The Item "Equivalence" property |
| ItemFileLinkState | The Item "FileLinkState" property |
| ItemLinked | The "ItemLinked" property |
| ItemNumber | The Item "Number" property |
| ItemTitle | The Item "Title(Item,CO)" property |
| ItemUnits | The Item "Units" property |
| Keywords | The "Keywords" property |
| LatestReleasedRevision | The "LatestReleasedRevision" property |
| LatestVersion | The "LatestVersion" property |
| LifeCycleDefinition | The "LifeCycleDefinition" property |
| LifeCycleDefinitionVersion | The "LifeCycleDefinition(Ver)" property |
| LifeCycleState | The "State" property |
| LifeCycleStateGlyph | The "LifeCycleStateGlyph" property |
| LifeCycleStateGlyphVer | The "LifeCycleStateGlyph(Ver)" property |
| LifeCycleStateVersion | The "State(Ver)" property |
| ModifiedDate | The "ModDate" property |
| NumAttachments | The "NumManualAttachments" property |
| Obsolete | The "Obsolete" property |
| ReleasedRevision | The "ReleasedRevision" property |
| Revision | The "Revision" property |
| ThumbnailSystem | The "Thumbnail" property |
| Title | The "Title" property |
| TitleItemCO | The "Title(Item,CO)" property |
| VersionNumber | The "VersionNumber" property |
| VisualizationAttachment | The "VisualizationAttachment" property |
| VisualizationCompliance | The "VisualizationCompliance" property |
Inheritance Hierarchy
- System.Object
- Autodesk.DataManagement.Client.Framework.Vault.Currency.Properties.PropertyDefinitionIds.Server